KKR vs DC Head-to-Head record in the history of IPL
The battle is not titled towards anyone yet.
Kolkata Knight Riders are the third-most successful franchise in the history of the IPL with two titles under their belt. The Knight Riders struggled in the first three seasons but made it to the playoffs for the first time in IPL 2011 season. In the next season, they made it all the way to the finals of the competition and defeated Chennai Super Kings to win their maiden IPL title.
In IPL 2014 edition, they pulled off the same feat by making it to the second IPL final. As it turned out, they defeated Kings XI Punjab (now Punjab Kings) in the final to win their second IPL title. Since then, they struggled for consistency in the subsequent seasons before they made it to the third IPL final in 2021 edition. However, they lost to Chennai Super Kings in the final showdown.
Delhi Capitals are one of the few teams in the Indian Premier League who are yet to win the IPL since the inaugural edition of the tournament. The Delhi-based franchise’s best season spell came during IPL 2020 where they made it to the finals for the first time. However, they surrendered at the hands of Mumbai Indians in the epic final showdown.
In the IPL 2022 season, they narrowly missed out on making it to the playoffs. Delhi Capitals managed to win seven games and lost as many games in the league stage. As a result, they finished fifth on the points table with a Net Run Rate of +0.204. Overall, Delhi Capitals have qualified for the playoffs six times in their journey (two semi-finals, runners-up once).
KKR vs DC Head to Head Stats
Played | Won by KKR | Won by DC | Tie | No Result |
33 | 16 | 16 | 0 | 1 |
Kolkata Knight Riders and Delhi Capitals have locked horns with each other 33 times in the history of the Indian Premier League. Both teams fancied their chances when it mattered the most and had their fare share of wins in the competition.
Kolkata Knight Riders have won 16 games whereas Delhi Capitals have also won the equal number of games and the other game yielded no result. Delhi Capitals were dominant in the last three meetings against KKR as they won three games in a row.
Read More: DC vs LSG Head-to-Head record in the history of IPL
KKR vs DC: All-Season Stat
Date | Winner | Won by | Venue |
20-Apr-2023 | Delhi Capitals | 4 Wickets | Delhi |
28-Apr-2022 | Delhi Capitals | 4 Wickets | Mumbai |
10-Apr-2022 | Delhi Capitals | 44 Runs | Mumbai |
13-Oct-2021 | Kolkata Knight Riders | 3 Wickets | Sharjah |
28-Sept-2021 | Kolkata Knight Riders | 3 Wickets | Sharjah |
29-Apr-2021 | Delhi Capitals | 7 Wickets | Ahmedabad |
24-Oct-2020 | Kolkata Knight Riders | 59 Runs | Abu Dhabi |
3-Oct-2020 | Delhi Capitals | 18 Runs | Sharjah |
12-Apr-2019 | Delhi Capitals | 7 Wickets | Kolkata |
30-Mar-2019 | Delhi Capitals | One-over eliminator | Delhi |
27-Apr-2018 | Delhi Daredevils | 55 Runs | Delhi |
16-Apr-2018 | Kolkata Knight Riders | 71 Runs | Kolkata |
28-Apr-2017 | Kolkata Knight Riders | 7 Wickets | Kolkata |
17-Apr-2017 | Kolkata Knight Riders | 4 Wickets | Delhi |
29-Apr-2016 | Delhi Daredevils | 27 Runs | Delhi |
9-Apr-2016 | Kolkata Knight Riders | 9 Wickets | Kolkata |
6-May-2015 | Kolkata Knight Riders | 13 Runs | Kolkata |
19-Apr-2015 | Kolkata Knight Riders | 6 Wickets | Delhi |
6-May-2014 | Kolkata Knight Riders | 8 Wickets | Delhi |
18-Apr-2014 | Delhi Daredevils | 4 Wickets | Dubai |
30-Apr-2013 | Delhi Daredevils | 7 Wickets | Raipur |
2-Apr-2013 | Kolkata Knight Riders | 6 Wickets | Kolkata |
12-Oct-2012 | Delhi Daredevils* | 52 Runs | Centurion |
21-May-2012 | Kolkata Knight Riders | 18 Runs | Pune |
6-May-2012 | Kolkata Knight Riders | 6 Wickets | Delhi |
4-Apr-2012 | Delhi Daredevils | 8 Wickets | Kolkata |
27-Apr-2011 | Kolkata Knight Riders | 17 Runs | Delhi |
6-Apr-2010 | Kolkata Knight Riders | 14 Runs | Kolkata |
28-Mar-2010 | Delhi Daredevils | 40 Runs | Delhi |
9-May-2009 | Delhi Daredevils | 7 Wickets | Johannesburg |
4-May-2009 | Delhi Daredevils | 9 Wickets | Durban |
21-May-2008 | Abandoned | Delhi | |
12-May-2008 | Kolkata Knight Riders | 23 Runs | Kolkata |
Read More: KKR vs LSG Head-to-Head record in the history of IPL