Virat Kohli Last Century: His last Hundred in All Formats
Virat Kohli has got his hundred hitting rhyme back.
Virat Kohli scored his last century against Gujarat Titans at the Chinnaswamy Stadium in Bangalore on 21st May 2023 during the 2023 IPL season when he scored 100 in 60 balls which was his seventh IPL century.
The ICC men’s Player of the Decade awardee hasn’t scored a century in 55 innings in his international career, (34 test innings, and 28 ODI innings). Although he still averages a healthy 48.95 in Tests, and 58.07 in ODIs keeping in mind his consistency, 55 innings without a century is quite low as compared to his class.
Virat Kohli Last Century In Test Cricket
Kohli scored his last test century in March 2023 against Australia at the Narendra Modi Stadium which means he scored a century after 3 years and 3 months. Before this century, his last century came against Bangladesh at the Eden Gardens Stadium, Kolkata.
He looked solid on the leg side as well as on the offside. He scored 186 while Shubman Gill scored 128. Kohli’s knock helped India gain a lead of 91 runs after Australia scored 480. The 34-year-old’s inning helped India draw the match and retain the Border Gavaskar Trophy and also helped India make it to the final of the 2023 World Test Championship.
Full List of Virat Kohli’s Centuries in Test Cricket:
SR NO | Date | Score | Opponent |
1 | 24th January 2012 | 116 | Australia |
2 | 31st August 2012 | 103 | New Zealand |
3 | 13th December 2012 | 103 | England |
4 | 22nd February 2013 | 107 | Australia |
5 | 18th December 2013 | 119 | South Africa |
6 | 14th February 2014 | 105* | New Zealand |
7 | 9th December 2014 | 115 | Australia |
8 | 9th December 2014 | 141 | Australia |
9 | 26th December 2014 | 169 | Australia |
10 | 6th January 2015 | 147 | Australia |
11 | 12th August 2015 | 103 | Sri Lanka |
12 | 21st July 2016 | 200 | West Indies |
13 | 8th October 2016 | 211 | New Zealand |
14 | 17th November 2016 | 167 | England |
15 | 8th December 2016 | 235 | England |
16 | 9th February 2017 | 204 | Bangladesh |
17 | 26th July 2017 | 103* | Sri Lanka |
18 | 16th November 2017 | 104* | Sri Lanka |
19 | 24th November 2017 | 213 | Sri Lanka |
20 | 2nd December 2017 | 243 | Sri Lanka |
21 | 13th January 2018 | 153 | Sri Lanka |
22 | 1st August 2018 | 149 | England |
23 | 18th August 2018 | 103 | England |
24 | 4th October 2018 | 139 | West Indies |
25 | 14th December 2018 | 123 | Australia |
26 | 10th October 2019 | 254* | South Africa |
27 | 22nd November 2019 | 136 | Bangladesh |
28 | 12th March 2023 | 186 | Australia |
Virat Kohli Last Century in ODI
ODI format has been the format that the former skipper Virat Kohli relishes the most but the right-hander’s form in the limited overs format has dipped. Although he scored two centuries in the limited-overs series against Sri Lanka in January 2023 (166 & 113) and another century against Bangladesh in December 2022 (113).
Before this, his last ODI century was against West Indies in December 2019 (114*) which means he scored the century after three years. His 113 against Sri Lanka was his 45th ODI century but that also after 28 innings. Although his figures are not that bad it’s surprising for a player of his caliber.
Full List of Virat Kohli’s Centuries in ODI:
SR No | Date | Score | Opponent |
1 | 24th December 2009 | 107 | Sri Lanka |
2 | 11th January 2011 | 102* | Bangladesh |
3 | 20th October 2010 | 118 | Australia |
4 | 28th November 2010 | 105 | New Zealand |
5 | 19th February 2011 | 100* | Bangladesh |
6 | 16th September 2011 | 107 | England |
7 | 17th October 2011 | 112* | England |
8 | 2nd December 2011 | 117 | West Indies |
9 | 28th February 2012 | 133* | Sri Lanka |
10 | 13th March 2012 | 108 | Sri Lanka |
11 | 18th March 2012 | 183 | Pakistan |
12 | 21st July 2012 | 106 | Sri Lanka |
13 | 31st July 2012 | 128 | Sri Lanka |
14 | 5th July 2013 | 102 | West Indies |
15 | 24th July 2013 | 115 | Zimbabwe |
16 | 16th October 2013 | 100* | Australia |
17 | 30th October 2013 | 115* | Australia |
18 | 19th January 2014 | 123 | New Zealand |
19 | 26th February 2014 | 136 | Bangladesh |
20 | 17th October 2014 | 127 | West Indies |
21 | 16th November 2014 | 139* | Sri Lanka |
22 | 15th February 2015 | 107 | Pakistan |
23 | 22nd October 2015 | 138 | South Africa |
24 | 17th January 2016 | 117 | Australia |
25 | 20th January 2016 | 106 | Australia |
26 | 23rd October 2016 | 154* | New Zealand |
27 | 15th January 2017 | 122 | England |
28 | 6th July 2017 | 111* | West Indies |
29 | 31st August 2017 | 131 | Sri Lanka |
30 | 3rd September 2017 | 110* | Sri Lanka |
31 | 22nd October 2017 | 121 | New Zealand |
32 | 29th October 2017 | 113 | New Zealand |
33 | 1st February 2018 | 112 | South Africa |
34 | 7th February 2018 | 160* | South Africa |
35 | 16th February 2018 | 129* | South Africa |
36 | 21st October 2018 | 140 | West Indies |
37 | 24th October 2018 | 157* | West Indies |
38 | 27th October 2018 | 107 | West Indies |
39 | 15th January 2019 | 104 | Australia |
40 | 5th March 2019 | 116 | Australia |
41 | 8th March 2019 | 123 | Australia |
42 | 11th August 2019 | 120 | West Indies |
43 | 14th August 2019 | 114* | West Indies |
44 | 10th December 2022 | 113 | Bangladesh |
45 | 10th January 2023 | 113 | Sri Lanka |
46 | 15th January 2023 | 166 | Sri Lanka |
Virat Kohli Last Century in T20I
Kohli has this amazing ability to adapt to different formats. The right-hander has played some brilliant knocks in T20Is. He has 1 century to his name in T20Is which he scored against Afghanistan in September 2022. He scored an unbeaten 122 in 61 balls hitting 12 fours and 6 sixes.
SR No | Date | Score | Opponent |
1 | 8th September 2022 | 122* | Afghanistan |
Virat Kohli Last Century in IPL
As we earlier mentioned, Kohli has this amazing ability to adapt to all three formats. The 34-year-old has scored 7 centuries and 49 half centuries in his IPL career. He scored his last IPL century against Gujarat Titans on 21st May 2023 at the Chinnaswamy Stadium in Bangalore when he scored an unbeaten 101 in 61 balls.
SR No | Date | Score | Opponent |
1 | 24th April 2016 | 100* | Gujarat Lions |
2 | 7th May 2016 | 108 | Rising Pune Super Giants |
3 | 14th May 2016 | 109 | Gujarat Lions |
4 | 18th May 2016 | 113 | Kings XI Punjab |
5 | 19th April 2019 | 100 | Kolkata Knight Riders |
6 | 21st May 2023 | 100 | Sunrisers Hyderabad |
7 | 21st may 2023 | 101* | 18th May 2023 |
Read More: All Virat Kohli Tattoos With Their Meanings