List of Virat Kohli’s half-centuries in Test, ODI, T20I, and IPL
Virat Kohli regularly crosses the fifty mark.

There are many people who have played this wonderful game of cricket and are considered legends of the game, but very few players, like Virat Kohli, have utterly dominated the sport throughout their careers. For this reason, he has earned the title of King of Cricket.
Virat Kohli has accomplished every goal, whether it be dominating the opposition or simply hitting Daddy hundreds for fun. He is a player whom his rivals dread, and he is a living work of art. Every cricket ground in the world has been transformed into a stage of dreams thanks to Virat Kohli’s incredible batting, and every child has dreamed of becoming like him sometime in the future.
Virat Kohli has over 150 half-centuries in all formats
It would be insufficient to describe Virat Kohli’s level and the reasons he is the King of Cricket with just a few records and statistics. His aura is what distinguishes him from other people. When he plays the front-foot drive through the covers or hits that slog sweep to spinners stepping out, his beauty is on full display.
The Run Machine has over 32,000+ runs in all formats, including the Indian Premier League. He has been a top batter and showed incredible consistency in all three formats throughout his career, which is still going strong.
He has 75 international centuries to his name, second only to the God of Cricket, Sachin Tendulkar (100 centuries). Along with this, he has exactly 180 half centuries to his name in international cricket as well as the IPL as of today. Virat Kohli has scored seven double centuries in test match cricket as well.
Kohli is known to be the Chase Master and a beast in the ODI format, having 12,898 runs to his name with a highest score of 183 against arch-rivals Pakistan. With 46 centuries in the format till now, Kohli is undoubtedly the best ODI batter the cricketing world has ever seen.
Let us have a look at the list of half-centuries scored by Virat Kohli in different formats: Test, ODI, T20I, and IPL.
List of Virat Kohli half-centuries in Test:
S. No. | Opposition | Score | Venue | Year |
1 | West Indies | 52 | Mumbai | 2011 |
2 | West Indies | 63 | Mumbai | 2011 |
3 | Australia | 75 | Perth | 2012 |
4 | New Zealand | 58 | Hyderabad | 2012 |
5 | New Zealand | 51* | Bengaluru | 2012 |
6 | Australia | 67* | Mohali | 2013 |
7 | West Indies | 57 | Mumbai | 2013 |
8 | South Africa | 96 | Joburg | 2013 |
9 | New Zealand | 67 | Auckland | 2014 |
10 | Australia | 54 | Melbourne | 2014 |
11 | Sri Lanka | 78 | Colombo | 2015 |
12 | South Africa | 88 | Delhi | 2015 |
13 | England | 81 | Vizag | 2016 |
14 | England | 62 | Mohali | 2016 |
15 | Sri Lanka | 50 | Delhi | 2017 |
16 | South Africa | 54 | Joburg | 2018 |
17 | England | 51 | Birmingham | 2018 |
18 | England | 97 | Nottingham | 2018 |
19 | England | 58 | Southampton | 2018 |
20 | Australia | 82 | Melbourne | 2018 |
21 | West Indies | 51 | Antigua | 2019 |
22 | West Indies | 76 | Sabina Park | 2019 |
23 | Australia | 74 | Adelaide | 2020 |
24 | England | 72 | Chennai | 2021 |
25 | England | 62 | Chennai | 2021 |
26 | England | 55 | London | 2021 |
27 | England | 50 | London | 2021 |
28 | South Africa | 79 | Cape Town | 2022 |
List of Virat Kohli half-centuries in ODI:
S. No. | Opposition | Score | Venue | Year |
1 | Sri Lanka | 54 | Colombo | 2008 |
2 | West Indies | 79* | Johannesburg | 2009 |
3 | Sri Lanka | 54 | Nagpur | 2009 |
4 | Bangladesh | 91 | Dhaka | 2010 |
5 | Sri Lanka | 71* | Dhaka | 2010 |
6 | South Africa | 57 | Ahmedabad | 2010 |
7 | Sri Lanka | 82 | Bulawayo | 2010 |
8 | Sri Lanka | 68 | Harare | 2010 |
9 | New Zealand | 64 | Jaipur | 2010 |
10 | New Zealand | 63* | Vadodara | 2010 |
11 | South Africa | 54 | Durban | 2011 |
12 | South Africa | 87* | Port Elizabeth | 2011 |
13 | West Indies | 59 | Chennai | 2011 |
14 | West Indies | 81 | Port of Spain | 2011 |
15 | West Indies | 94 | Kingston | 2011 |
16 | England | 55 | Chester-Le-Street | 2011 |
17 | England | 86* | Mumbai | 2011 |
18 | West Indies | 80 | Chennai | 2011 |
19 | Sri Lanka | 77 | Perth | 2012 |
20 | Sri Lanka | 66 | Brisbane | 2012 |
21 | Bangladesh | 66 | Dhaka | 2012 |
22 | England | 77* | Ranchi | 2013 |
23 | Sri Lanka | 58* | Cardiff | 2013 |
24 | Zimbabwe | 68* | Harare | 2013 |
25 | Australia | 61 | Pune | 2013 |
26 | Australia | 68 | Mohali | 2013 |
27 | West Indies | 86 | Kochi | 2013 |
28 | West Indies | 99 | Vishakhapatnam | 2013 |
29 | New Zealand | 78 | Hamilton | 2014 |
30 | New Zealand | 82 | Wellington | 2014 |
31 | West Indies | 62 | Delhi | 2014 |
32 | Sri Lanka | 53 | Hyderabad | 2014 |
33 | Sri Lanka | 66 | Kolkata | 2014 |
34 | South Africa | 77 | Rajkot | 2015 |
35 | Australia | 91 | Perth | 2016 |
36 | Australia | 59 | Brisbane | 2016 |
37 | New Zealand | 85* | Dharamsala | 2016 |
38 | New Zealand | 65 | Vishakhapatnam | 2016 |
39 | England | 55 | Kolkata | 2017 |
40 | Pakistan | 81* | Birmingham | 2017 |
41 | South Africa | 76* | The Oval | 2017 |
42 | Bangladesh | 96* | Birmingham | 2017 |
43 | West Indies | 87 | Trinidad & Tobago | 2017 |
44 | Sri Lanka | 82* | Dambulla | 2017 |
45 | Australia | 92 | Kolkata | 2017 |
46 | South Africa | 75 | Johannesburg | 2018 |
47 | England | 75 | Nottingham | 2018 |
48 | England | 71 | Leeds | 2018 |
49 | New Zealand | 60 | Mount Maunganui | 2019 |
50 | Australia | 82 | The Oval | 2019 |
51 | Pakistan | 77 | Manchester | 2019 |
52 | Afghanistan | 67 | Southampton | 2019 |
53 | West Indies | 72 | Manchester | 2019 |
54 | England | 66 | Birmingham | 2019 |
55 | West Indies | 85 | Cuttack | 2019 |
56 | Australia | 78 | Rajkot | 2020 |
57 | Australia | 89 | Bengaluru | 2020 |
58 | New Zealand | 51 | Hamilton | 2020 |
59 | Australia | 89 | Sydney | 2020 |
60 | Australia | 63 | Canberra | 2020 |
61 | England | 56 | Pune | 2021 |
62 | England | 66 | Pune | 2021 |
63 | South Africa | 51 | Paarl | 2022 |
64 | South Africa | 65 | Cape Town | 2022 |
65 | Australia | 54 | Chennai | 2023 |
List of Virat Kohli half-centuries in T20I:
S. No. | Opposition | Score | Venue | Year |
1 | Sri Lanka | 68 | Pallekele | 2012 |
2 | New Zealand | 70 | Chennai | 2012 |
3 | Afghanistan | 50 | Colombo | 2012 |
4 | Pakistan | 78* | Colombo | 2012 |
5 | West Indies | 54 | Dhaka | 2014 |
6 | Bangladesh | 57* | Dhaka | 2014 |
7 | South Africa | 72* | Dhaka | 2014 |
8 | Sri Lanka | 77 | Dhaka | 2014 |
9 | England | 66 | Birmingham | 2014 |
10 | Australia | 90* | Adelaide | 2016 |
11 | Australia | 59* | Melbourne | 2016 |
12 | Australia | 50 | Sydney | 2016 |
13 | Sri Lanka | 56* | Dhaka | 2016 |
14 | Pakistan | 55* | Kolkata | 2016 |
15 | Australia | 82* | Mohali | 2016 |
16 | West Indies | 89* | Mumbai | 2016 |
17 | Sri Lanka | 82 | Colombo | 2017 |
18 | New Zealand | 65 | Saurashtra | 2017 |
19 | Australia | 61* | Sydney | 2018 |
20 | Australia | 72* | Bengaluru | 2019 |
21 | West Indies | 59 | Guyana | 2019 |
22 | South Africa | 72* | Punjab | 2019 |
23 | West Indies | 94* | Hyderabad | 2019 |
24 | West Indies | 70* | Mumbai | 2019 |
25 | Australia | 85 | Sydney | 2020 |
26 | England | 73* | Ahmedabad | 2021 |
27 | England | 77* | Ahmedabad | 2021 |
28 | England | 80* | Ahmedabad | 2021 |
29 | Pakistan | 57 | Dubai | 2021 |
30 | West Indies | 52 | Kolkata | 2022 |
31 | Hong Kong | 59* | Dubai | 2022 |
32 | Pakistan | 60 | Dubai | 2022 |
33 | Australia | 63 | Hyderabad | 2022 |
34 | Pakistan | 82* | Melbourne | 2022 |
35 | Netherlands | 62* | Sydney | 2022 |
36 | Bangladesh | 64* | Adelaide | 2022 |
37 | England | 50 | Adelaide | 2022 |
List of Virat Kohli half-centuries in IPL:
S. No. | Opposition | Score | Venue | Year |
1 | Deccan Chargers | 50 (32) | Cape Town | 2009 |
2 | Deccan Chargers | 58 (35) | Bengaluru | 2010 |
3 | Deccan Chargers | 71 (51) | Hyderabad | 2011 |
4 | Delhi Daredevils | 56 (38) | Delhi | 2011 |
5 | Pune Warriors | 67 (42) | Bengaluru | 2011 |
6 | Chennai Super Kings | 70* (44) | Mumbai | 2011 |
7 | Chennai Super Kings | 57 (46) | Chennai | 2012 |
8 | Delhi Daredevils | 73* (53) | Delhi | 2012 |
9 | Sunrisers Hyderabad | 93* (47) | Bengaluru | 2013 |
10 | Chennai Super Kings | 58 (47) | Chennai | 2013 |
11 | Delhi Daredevils | 65 (50) | Bengaluru | 2013 |
12 | Delhi Daredevils | 99 (58) | Delhi | 2013 |
13 | Kings XI Punjab | 57 (43) | Bengaluru | 2013 |
14 | Chennai Super Kings | 56* (29) | Bengaluru | 2013 |
15 | Sunrisers Hyderabad | 67 (41) | Hyderabad | 2014 |
16 | Chennai Super Kings | 73 (49) | Bengaluru | 2014 |
17 | Chennai Super Kings | 51 (42) | Bengaluru | 2015 |
18 | Rajasthan Royals | 62 (46) | Ahmedabad | 2015 |
19 | Mumbai Indians | 82* (50) | Mumbai | 2015 |
20 | Sunrisers Hyderabad | 75 (51) | Bengaluru | 2016 |
21 | Delhi Daredevils | 79 (48) | Bengaluru | 2016 |
22 | Rising Pune Supergiants | 80 (63) | Pune | 2016 |
23 | Kolkata Knight Riders | 52 (44) | Bengaluru | 2016 |
24 | Kolkata Knight Riders | 75* (51) | Kolkata | 2016 |
25 | Delhi Daredevils | 54* (45) | Raipur | 2016 |
26 | Sunrisers Hyderabad | 54 (35) | Bengaluru | 2016 |
27 | Mumbai Indians | 62 (47) | Bengaluru | 2017 |
28 | Gujarat Lions | 64 (50) | Rajkot | 2017 |
29 | Rising Pune Supergiants | 55 (48) | Pune | 2017 |
30 | Delhi Daredevils | 58 (45) | Delhi | 2017 |
31 | Rajasthan Royals | 57 (30) | Bengaluru | 2018 |
32 | Mumbai Indians | 92* (62) | Mumbai | 2018 |
33 | Kolkata Knight Riders | 68* (44) | Bengaluru | 2018 |
34 | Delhi Daredevils | 70 (40) | Delhi | 2018 |
35 | Kolkata Knight Riders | 84 (49) | Bengaluru | 2019 |
36 | Kings XI Punjab | 67 (53) | Mohali | 2019 |
37 | Rajasthan Royals | 72* (53) | Abu Dhabi | 2020 |
38 | Chennai Super Kings | 90* (52) | Dubai | 2020 |
39 | Chennai Super Kings | 50 (43) | Dubai | 2020 |
40 | Rajasthan Royals | 72* (47) | Mumbai | 2021 |
41 | Chennai Super Kings | 53 (41) | Sharjah | 2021 |
42 | Mumbai Indians | 51 (42) | Dubai | 2021 |
43 | Gujarat Titans | 58 (53) | Mumbai (Brabourne) | 2022 |
44 | Gujarat Titans | 73 (55) | Mumbai | 2022 |
45 | Mumbai Indians | 82* (49) | Bengaluru | 2023 |
46 | Lucknow Super Giants | 61 (44) | Bengaluru | 2023 |
47 | Delhi Capitals | 50 (34) | Bengaluru | 2023 |
48 | Punjab Kings | 59 (47) | Mohali | 2023 |
49 | Kolkata Knight Riders | 54 (37) | Bengaluru | 2023 |
50 | Delhi Capitals | 55 (46) | Delhi | 2023 |
Read More: All Virat Kohli Tattoos With Their Meanings