Virat Kohli is the greatest batter in the present era without the shadow of any doubt. He is an all-format player and is capable of taking the game away from the opposition whenever the situation demands. And, that’s why he is the best in the business.
The 33-year-old run-machine keeps things simple when he comes out to bat. He literally knows how to mount pressure on the opposition. Kohli gets off the mark and then plans to take singles or rotate the strike whenever possible.
At the same time, he dictates terms with his style of batting. More importantly, he maintains his consistency in his batting approach. This is what sets him apart from most other batters in the modern era. He has indeed set an example for future generations to follow suit.
Virat Kohli has slammed 70 centuries in International cricket
Talking about his international career, Virat Kohli has scored 70 centuries to his name. Overall, he has scored 23650 runs. Kohli is also only the third Indian cricketer after Sachin Tendulkar and Rahul Dravid to score more than 20000 runs in the international circuit.
Meanwhile, Virat Kohli comes third in the list of batters with the most centuries in the international arena. He already has scored 70 tons to his name. If he scores two more centuries, he will edge past Ricky Ponting’s total tally of 71 centuries.
Kohli has scored 43 tons in ODIs and 27 tons in Tests. Overall, the former Indian captain scored 8043 runs in Tests at an average of 49.96. The run-machine registered his best score of 254* against South Africa. He has struck 28 half-centuries against his name in the red-ball format.
As far as his ODI career is concerned, he scored 12,311 runs at an average of 58.07 including 64 half-centuries. He registered his best score of 183 in an Asia Cup game against Pakistan. Virat Kohli is yet to score a century in T20I cricket. Meanwhile, he has scored 30 half-centuries in the shortest format of the game. He is also maintaining an incredible batting average of 51.5 in the T20Is.
List of Virat Kohli Test Centuries:
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
List of Virat Kohli ODI Centuries:
No. | Score | Opposition | Venue | Date |
1 | 107 | Sri Lanka | Eden Gardens, Kolkata | 24-Dec-09 |
2 | 102* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 11-Jan-10 |
3 | 118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20-Oct-10 |
4 | 105 | New Zealand | Nehru Stadium, Guwahati | 28-Nov-10 |
5 | 100* | Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka | 19-Feb-11 |
6 | 107 | England | Sophia Gardens, Cardiff | 16-Sep-11 |
7 | 112* | England | Feroz Shah Kotla Ground, Delhi | 17-Oct-11 |
8 | 117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 02-Dec-11 |
9 | 133* | Sri Lanka | Bellerive Oval, Hobart | 28-Feb-12 |
10 | 108 | Sri Lanka | Sher-e-Bangla Cricket Stadium, Dhaka | 13-Mar-12 |
11 | 183 | Pakistan | Sher-e-Bangla Cricket Stadium, Dhaka | 18-Mar-12 |
12 | 106 | Sri Lanka | MRIC Stadium, Hambantota | 21-Jul-12 |
13 | 128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Jul-12 |
14 | 102 | West Indies | Queen’s Park Oval, Port of Spain | 05-Jul-13 |
15 | 115 | Zimbabwe | Harare Sports Club, Harare | 24-Jul-13 |
16 | 100* | Australia | Sawai Mansingh Stadium, Jaipur | 16-Oct-13 |
17 | 115* | Australia | VCA Stadium, Nagpur | 30-Oct-13 |
18 | 123 | New Zealand | McLean Park, Napier | 19-Jan-14 |
19 | 136 | Bangladesh | Khan Shaheb Osman Ali Stadium, Fatullah | 26-Feb-14 |
20 | 127 | West Indies | HPCA Stadium, Dharamshala | 17-Oct-14 |
21 | 139* | Sri Lanka | JSCA International Stadium, Ranchi | 16-Nov-14 |
22 | 107 | Pakistan | Adelaide Oval, Adelaide | 15-Feb-15 |
23 | 138 | South Africa | M. A. Chidambaram Stadium, Chennai | 22-Oct-15 |
24 | 117 | Australia | Melbourne Cricket Ground, Melbourne | 17-Jan-16 |
25 | 106 | Australia | Manuka Oval, Canberra | 20-Jan-16 |
26 | 154* | New Zealand | Punjab Cricket Association IS Bindra Stadium, Mohali | 23-Oct-16 |
27 | 122 | England | Maharashtra Cricket Association Stadium, Pune | 15-Jan-17 |
28 | 111* | West Indies | Sabina Park, Kingston | 06-Jul-17 |
29 | 131 | Sri Lanka | R. Premadasa Stadium, Colombo | 31-Aug-17 |
30 | 110* | Sri Lanka | R. Premadasa Stadium, Colombo | 03-Sep-17 |
31 | 121 | New Zealand | Wankhede Stadium, Mumbai | 22-Oct-17 |
32 | 113 | New Zealand | Green Park Stadium, Kanpur | 29-Oct-17 |
33 | 112 | South Africa | Kingsmead Cricket Ground, Durban | 01-Feb-18 |
34 | 160* | South Africa | Newlands Cricket Ground, Cape Town | 07-Feb-18 |
35 | 129* | South Africa | SuperSport Park, Centurion | 16-Feb-18 |
36 | 140 | West Indies | ACA Stadium, Guwahati | 21-Oct-18 |
37 | 157* | West Indies | ACA-VDCA Cricket Stadium, Visakhapatnam | 24-Oct-18 |
38 | 107 | West Indies | Maharashtra Cricket Association Stadium, Pune | 27-Oct-18 |
39 | 104 | Australia | Adelaide Oval, Adelaide | 15-Jan-19 |
40 | 116 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 05-Mar-19 |
41 | 123 | Australia | JSCA International Stadium, Ranchi | 08-Mar-19 |
42 | 120 | West Indies | Queen’s Park Oval, Port of Spain | 11-Aug-19 |
43 | 114* | West Indies | Queen’s Park Oval, Port of Spain | 14-Aug-19 |
List of Virat Kohli IPL Centuries:
No. | Score | Opposition | Venue | Date |
1 | 100* | GL | Rajkot | 24 Apr 2016 |
2 | 108* | RPS | Bengaluru | 7 May 2016 |
3 | 109 | GL | Bengaluru | 14 May 2016 |
4 | 113 | KXIP | Bengaluru | 18 May 2016 |
5 | 100 | KKR | Kolkata | 19 Apr 2019 |
FAQs
1. How many centuries Virat Kohli has scored in International cricket?
A. Virat Kohli has scored 70 centuries in International cricket. He currently stands third in the list of most centuries in the history of the game.
2. How many centuries does Virat Kohli has in ODI cricket?
A. Virat Kohli has 43 centuries in ODI cricket and he is just 6 tons away from Sachin Tendulkar who stands at the top of the chart.
3. How many centuries Virat Kohli has scored in Test cricket?
A. Virat Kohli has scored 27 centuries in the purest format of the game. His highest is 254* which came against South Africa.
4. How many centuries has Virat Kohli scored in the IPL?
A. Virat Kohli has registered 5 centuries against his game in the IPL, out of which four came in a single season in 2016.