RCB vs MI Head-to-Head record in the history of IPL
The two giants always deliver entertaining games.
Royal Challengers Bangalore are one of the top teams in the competition. They have been operating smoothly as a team in the last three seasons of the IPL. Moreover, they are the only team that made it to the playoffs in the last three campaigns. This goes to show their consistency levels. On the other hand, they are yet to taste the IPL glory.
They are also the only team that qualified for the finals on three occasions but failed to win any title. RCB made it to the IPL 2009 final but lost to Deccan Chargers (now defunct franchise). RCB qualified for their second IPL final in the 2011 edition. However, they surrendered at the hands of Chennai Super Kings in the final.
RCB reached the final for the third time in IPL 2016 season. They lost to Sunrisers Hyderabad in the showdown. On the other hand, Mumbai Indians are the most successful team in case of most IPL titles won in the competition. Under the captaincy of Rohit Sharma, Mumbai Indians became an unstoppable force in the tournament.
Mumbai Indians won as many as five IPL titles, one more than their rivals, Chennai Super Kings. However, Rohit Sharma and Co failed to thrive in important games in the previous edition. They ended up finishing at the bottom of the group stage points table. It remains to be seen how they will pick up the pace in the sixteenth edition of the IPL.
RCB vs MI Head-to-Head Stats
Matches Played | 33 |
MI Won | 19 |
RCB Won | 14 |
Tie | 0 |
No Result | 0 |
The battle between Mumbai Indians and Royal Challengers Bangalore lived up to the expectations of the cricket fraternity. When these two teams lock horns with each other, the entertainment quotient gets multiplied to a great extent.
Mumbai Indians have dominated Royal Challengers Bangalore in terms of the head-to-head stats. However, RCB have done exceedingly well against Mumbai Indians in the last few seasons. RCB won the last four meetings against MI.
Read More: MI vs RR Head-to-Head record in the history of IPL
Royal Challengers Bangalore vs Mumbai Indians Head to Head
Date | Winner | Won by | Venue |
02-Apr-2023 | Royal Challengers Bangalore | 8 Wickets | Bengaluru |
09-Apr-2022 | Royal Challengers Bangalore | 7 Wickets | Pune |
26-Sept-2021 | Royal Challengers Bangalore | 54 runs | Dubai |
09-Apr-2021 | Royal Challengers Bangalore | 2 Wickets | Chennai |
28-Oct-2020 | Mumbai Indians | 5 Wickets | Abu Dhabi |
28-Sep-2020 | Royal Challengers Bangalore | Super Over | Dubai |
15-Apr-2019 | Mumbai Indians | 5 Wickets | Mumbai |
28-Mar-2019 | Mumbai Indians | 6 Runs | Bengaluru |
01-May-2018 | Royal Challengers Bangalore | 14 Runs | Bengaluru |
17-Apr-2018 | Mumbai Indians | 46 Runs | Mumbai |
01-May-2017 | Mumbai Indians | 5 Wickets | Mumbai |
14-Apr-2017 | Mumbai Indians | 4 Wickets | Bengaluru |
10-May-2016 | Mumbai Indians | 6 Wickets | Bengaluru |
19-Apr-2016 | Mumbai Indians | 6 Wickets | Mumbai |
09-May-2015 | Royal Challengers Bangalore | 39 Runs | Mumbai |
18-Apr-2015 | Mumbai Indians | 18 Runs | Bengaluru |
05-May-2014 | Mumbai Indians | 19 Runs | Mumbai |
18-Apr-2014 | Royal Challengers Bangalore | 7 Wickets | Dubai |
26-Apr-2013 | Mumbai Indians | 58 Runs | Mumbai |
03-Apr-2013 | Royal Challengers Bangalore | 2 Runs | Bengaluru |
13-May-2012 | Mumbai Indians | 5 Wickets | Bengaluru |
08-May-2012 | Royal Challengers Bangalore | 9 Wickets | Mumbai |
08-Oct-2011 | Mumbai Indians* | 31 Runs | Chennai |
26-May-2011 | Royal Challengers Bangalore | 43 Runs | Chennai |
11-Apr-2011 | Mumbai Indians | 9 Wickets | Bengaluru |
18-Sep-2010 | Mumbai Indians* | 2 Runs | Durban |
20-Apr-2010 | Mumbai Indians | 35 Runs | Mumbai (DY) |
16-Apr-2010 | Mumbai Indians | 57 Runs | Bengaluru |
19-Mar-2010 | Royal Challengers Bangalore | 7 Wickets | Mumbai (BS) |
09-May-2009 | Mumbai Indians | 16 Runs | Port Elizabeth |
02-May-2009 | Royal Challengers Bangalore | 9 Wickets | Johannesburg |
27-May-2008 | Mumbai Indians | 9 Wickets | Bengaluru |
19-Apr-2008 | Royal Challengers Bangalore | 5 Wickets | Mumbai |
Read More: RCB vs RR Head-to-Head record in the history of IPL