Joe Root Centuries: List of Joe Root Centuries in Test, ODI, T20Is & IPL
Joe Root has been scoring Hundreds in Test for fun.
Joe Root is one of those modern-day batsman who needs no introduction. The right-hander has been the core of England’s middle order for the last decade in the longer format. The 33-year-old has also highlighted his class in the limited overs format but due to tough competition in the playing eleven in the 50-over format, it has been difficult for the former skipper to make it to the playing eleven for the last 4 years.
Root is the second English batsman after Alistair Cook to score more than 10000 test runs and 30-plus test centuries. His batting is all about lazy elegance and timing. We take a look at the list of test centuries :
Joe Root Test Centuries
Joe Root made his test debut against India in December 2012 and since then the right-hander has taken impressive strides for the national side. He has so far scored 30 centuries with an average of 50.76 scoring 11168 runs in the longer format. The right-hander has scored 11 centuries in 2021 & 2022 (6 & 5 respectively). He has scored 9 centuries against India while he has scored 5 centuries at Lords Stadium. The 33-year-old has also scored impressively in the subcontinent. His 11 centuries have come in the 1st & 2nd innings. He has scored 5 double centuries so far in his test career while his 21 centuries have given England wins in the longer format.
SR no | Date | Against | Score | Innings | Venue | Result |
1 | 24th May 2013 | New Zealand | 101 | 1 | Headingly, Leeds | Won |
2 | 18th July 2013 | Australia | 180 | 3 | Lords, London | Won |
3 | 12th June 2014 | Sri Lanka | 200* | 1 | Lords, London | Draw |
4 | 9th July 2014 | India | 154* | 2 | Trent Bridge, Nottingham | Draw |
5 | 15th August 2014 | India | 149* | 2 | The Oval, London | Won |
6 | 21st April 2015 | West Indies | 182* | 2 | National Cricket Stadium, St George’s | Won |
7 | 8th July 2015 | Australia | 134 | 1 | Sofia Gardens, Cardiff | Won |
8 | 6th August 2015 | Australia | 130 | 2 | Trent Bridge, Nottingham | Won |
9 | 14th January 2016 | South Africa | 110 | 2 | Wanderers, Johannesburg | Won |
10 | 22nd July 2016 | Pakistan | 254 | 1 | Old Trafford, Manchester | Won |
11 | 9th November 2016 | India | 124 | 1 | Saurashtra Cricket Association Stadium, Rajkot | Draw |
12 | 6th July 2017 | South Africa | 190 | 1 | Lords, London | Won |
13 | 17th August 2017 | West Indies | 136 | 1 | Edgbaston Cricket Ground, Birmingham | Won |
14 | 7th September 2018 | India | 125 | 3 | The Oval, London | Won |
15 | 14th November 2018 | Sri Lanka | 124 | 3 | Pallekele International Cricket Stadium, Kandy | Won |
16 | 9th February 2019 | West Indies | 122 | 3 | Daren Sammy Cricket Ground, Gros Islet | Won |
17 | 29th November 2019 | New Zealand | 226 | 2 | Seddon Park, Hamilton | Draw |
18 | 14th January 2021 | Sri Lanka | 228 | 2 | Galle International Stadium, Galle | Won |
19 | 22nd January 2021 | Sri Lanka | 186 | 2 | Galle International Stadium, Galle | Won |
20 | 5th February 2021 | India | 218 | 1 | MA Chidambaram Stadium, Chennai | Won |
21 | 4th August 2021 | India | 109 | 3 | Trent Bridge, Nottingham | Draw |
22 | 12th August 2021 | India | 180* | 2 | Lords, London | Lost |
23 | 25th August 2021 | India | 121 | 2 | Headingly, Leeds | Won |
24 | 8th March 2022 | West Indies | 109 | 3 | Sir Vivian Richards Stadium, North Sound | Draw |
25 | 16th March 2022 | West Indies | 153 | 1 | Kensington Oval, Bridgetown | Draw |
26 | 2nd June 2022 | New Zealand | 115* | 4 | Lords, London | Won |
27 | 10th June 2022 | New Zealand | 176 | 2 | Trent Bridge, Nottingham | Won |
28 | 1st July 2022 | India | 142* | 4 | Edgbaston Cricket Ground, Birmingham | Won |
29 | 24th February 2023 | New Zealand | 153* | 1 | Basin Reserve, Wellington | Lost |
30 | 16th June 2023 | Australia | 118* | 1 | Edgbaston Cricket Ground, Birmingham | Lost |
Joe Root ODI Centuries
Joe Root has been one of the most consistent batters for English cricket for the last decade or so. The right-hander has showcased temperament and technicalities in the limited overs format like test cricket. He has scored 16 ODI centuries by registering 6207 runs in 158 ODIs with an average of 50.05 and a highest score of an unbeaten 133*.
Sr no | Date | Against | Score | Innings | Venue | Result |
1 | 5th March 2014 | West Indies | 107 | 1 | Sir Vivian Richards Stadium, North Sound | Won |
2 | 5th September 2014 | India | 113 | 1 | Headingly, Leeds | Won |
3 | 10th December 2014 | Sri Lanka | 104* | 1 | Pallekele International Cricket Stadium, Kandy | Won |
4 | 1st March 2015 | Sri Lanka | 121 | 1 | Wellington Regional Stadium, Wellington | Lost |
5 | 9th June 2015 | New Zealand | 140 | 3 | Edgbaston Cricket Ground, Birmingham | Won |
6 | 17th June 2015 | New Zealand | 106* | 2 | Trent Bridge, Nottingham | Won |
7 | 9th February 2016 | South Africe | 125 | 1 | Supersport Park, Centurion | Lost |
8 | 12th February 2016 | South Africa | 109 | 1 | Wanderers Stadium, Johannesburg | Lost |
9 | 9th March 2017 | West Indies | 101 | 1 | Kensington Oval, Bridgetown | Won |
10 | 1st June 2017 | Bangladesh | 133* | 2 | TheOval, London | Won |
11 | 7th March 2018 | New Zealand | 102 | 1 | University Oval, Dunedin | Lost |
12 | 14th July 2018 | India | 113* | 3 | Lords, London | Won |
13 | 17th July 2018 | India | 100* | 2 | Headingly, Leeds | Won |
14 | 20th February 2019 | West Indies | 102 | 2 | Kensington Oval, Bridgetown | Won |
15 | 3rd June 2019 | Pakistan | 107 | 2 | Trent Bridge, Nottingham | Lost |
16 | 14th June 2019 | West Indies | 102 | 2 | Rose Bowl ,Southampton | Won |
Joe Root T20I Centuries
The former England skipper has highlighted his adaptability in all formats. The 33-year-old hasn’t scored a century in T20I cricket but has recorded 5 half-centuries with a highest score of an unbeaten 90.
Joe Root IPL Centuries
The right-hander hasn’t scored a century in the IPL so far as he hasn’t played enough IPL games. He was bought by Rajasthan Royals for a sum of INR 1 crore in 2023.
Read More: List of KL Rahul Centuries in Tests, ODIs, T20Is and IPL