CSK vs KKR Head-to-Head record in the history of IPL
The two teams also met in finals twice.
Chennai Super Kings and Kolkata Knight Riders have produced some high-scoring encounters and closely-fought battles in the history of the Indian Premier League. In fact, they are two of the most successful teams in India’s premier T20 competition. Chennai Super Kings have won four honours under the astute captaincy of Mahendra Singh Dhoni.
Chennai Super Kings won the IPL title in the 2010, 2011, 2018 and 2020 seasons respectively. On the other end of the spectrum, Kolkata Knight Riders have won two titles in IPL 2012 and 2014 under the captaincy of Gautam Gambhir. Chennai Super Kings are the only team that made it to the finals of the competition on nine occasions, winning four of the high-voltage encounters.
Besides that, CSK are the only team that has qualified for the playoffs in most of their participating seasons, which goes to show their consistency levels. On the other hand, Kolkata Knight Riders made it to the finals on three occasions and managed to clinch two of the high-voltage encounters. CSK beat Mumbai Indians in the 2010 final to win their first title.
They won their second title by beating Royal Challengers Bangalore in IPL 2011. CSK won their third title by getting the better of Sunrisers Hyderabad in IPL 2018 season. Later on, they beat KKR in IPL 2020 final to win their fourth title. On the other hand, KKR won their first IPL title by beating CSK in the IPL 2012 final. The Knight Riders beat Kings XI Punjab (now Punjab Kings) to win their second title.
CSK vs KKR: Head-to-Head
Matches Played | 29 |
CSK Won | 18 |
KKR Won | 10 |
Tie | 0 |
No Result | 1 |
Chennai Super Kings and Kolkata Knight Riders have locked horns with each other on 29 occasions in the history of the IPL. Out of those meetings, CSK have the cutting edge over KKR as they have won a total of 18 games whereas KKR won 10 games and the other game ended in the form of no result.
Read More: CSK vs SRH Head-to-Head record in the history of IPL
CSK vs KKR: All-Season Stat
Year | Tournament | Venue | Winner | Margin |
26-Mar-2022 | 2022 IPL | Mumbai | KKR | 6 Wickets |
15-Oct-2021 | 2021 IPL | Dubai | CSK | 27 Runs |
26-Sep-2021 | 2021 IPL | Abu Dhabi | CSK | 2 Wickets |
21-Apr-2021 | 2021 IPL | Mumbai | CSK | 18 Runs |
29-Oct-2020 | 2020 IPL | Dubai | CSK | 6 Wickets |
7-Oct-2020 | 2020 IPL | Abu Dhabi | KKR | 10 Runs |
14-Apr-2019 | 2019 IPL | Kolkata | CSK | 5 Wickets |
9-Apr-2019 | 2019 IPL | Chennai | CSK | 7 Wickets |
3-May-2018 | 2018 IPL | Kolkata | KKR | 6 wickets |
10-Apr-2018 | 2018 IPL | Chennai | CSK | 5 wickets |
29-Apr-2015 | 2015 IPL | Kolkata | KKR | 7 wickets |
27-Apr-2015 | 2015 IPL | Chennai | CSK | 2 runs |
3-Oct-2014 | 2014 CLT20 | Bangalore* | CSK | 8 wickets |
16-Sep-2014 | 2014 CLT20 | Hyderabad* | KKR | 3 wickets |
19-May-2014 | 2014 IPL | Ranchi | CSK | 34 runs |
1-May-2014 | 2014 IPL | Kolkata | KKR | 8 wickets |
27-Apr-2013 | 2013 IPL | Kolkata | CSK | 4 wickets |
19-Apr-2013 | 2013 IPL | Chennai | CSK | 14 runs |
26-May-2012 | 2012 IPL | Chennai | KKR | 5 wickets |
13-May-2012 | 2012 IPL | Kolkata | CSK | 5 wickets |
29-Apr-2012 | 2012 IPL | Chennai | KKR | 5 wickets |
6-May-2011 | 2011 IPL | Chennai | CSK | 2 runs |
7-Apr-2011 | 2011 IPL | Kolkata | KKR | 10 runs |
12-Apr-2010 | 2010 IPL | Kolkata | CSK | 55 runs |
15-Mar-2010 | 2010 IPL | Chennai | CSK | 9 wickets |
17-May-2009 | 2009 IPL | Cape Town | – | – |
24-Apr-2009 | 2009 IPL | Centurion | KKR | 7 wickets |
17-May-2008 | 2008 IPL | Chennai | CSK | 9 wickets |
25-Apr-2008 | 2008 IPL | Kolkata | CSK | 3 runs |
Read More: MI vs KKR Head-to-Head record in the history of IPL