MI vs KKR Head-to-Head record in the history of IPL
The tie is tilted heavily towards Mumbai Indians.
Mumbai Indians are the most successful franchise in terms of most titles won in India’s premier T20 tournament. They weren’t a formidable force to be reckoned with in the first five seasons of the cash-rich IPL. However, ever since, Rohit Sharma took charge as the captain, things did change for the good of Mumbai Indians. Rohit Sharma led the team by example both as captain and batsman.
Moreover, Rohit Sharma was able to bring the best out of his players, a trait that helped him become the most successful captain in terms of winning the most trophies. Under the tutelage of Rohit Sharma, Mumbai Indians have won as many as five IPL titles. However, in the previous edition of the IPL, things didn’t go well for them as they finished at the bottom of the points table.
On the other side of the coin, Kolkata Knight Riders are the third-most successful team in terms of the most titles won in the competition. They have won two titles in their journey. KKR won both titles under the captaincy of Gautam Gambhir. The Knight Riders won their first IPL title by beating Chennai Super Kings in the IPL 2012 final.
They went on to beat Kings XI Punjab (now Punjab Kings) in the IPL 2014 final to win their second title. They had some inconsistent spells since then before reaching the finals of the competition in the IPL 2021 season. Needless to say, they surrendered at the hands of MS Dhoni-led Chennai Super Kings in the epic final showdown.
MI vs KKR Head-to-Head:-
Matches Played | 31 |
Won by MI | 22 |
Won by KKR | 9 |
Tie | 0 |
No Result | 0 |
Mumbai Indians and Kolkata Knight Riders have locked horns with each other on 31 occasions. The majority of the battles between these two sides were one-sided as Rohit Sharma and Co had the cutting edge over the Knight Riders, more often than not. Mumbai Indians have won as many as 22 games whereas Kolkata Knight Riders have won nine games.
However, KKR emerged as the victorious side in the last three meetings, which goes to show that there seems to be a power shift gradually shifting towards KKR. They will be looking forward to winning more matches against Mumbai Indians in the times to come.
Read More: MI vs DC Head-to-Head record in the history of IPL
MI vs KKR Head-to-Head Stats and Results:-
Date | Winner | Won By | Venue |
9-May-2022 | Kolkata Knight Riders | 52 Runs | Mumbai |
6-Apr-2022 | Kolkata Knight Riders | 5 wickets | Pune |
23-Sept-2021 | Kolkata Knight Riders | 7 wickets | Abu Dhabi |
13-Apr-2021 | Mumbai Indians | 10 Runs | Chennai |
16-Oct-2020 | Mumbai Indians | 8 Wickets | Abu Dhabi |
23-Sep-2020 | Mumbai Indians | 49 Runs | Abu Dhabi |
5-May-2019 | Mumbai Indians | 9 Wickets | Mumbai |
28-Apr-2019 | Kolkata Knight Riders | 34 Runs | Kolkata |
9-May-2018 | Mumbai Indians | 102 Runs | Kolkata |
6-May-2018 | Mumbai Indians | 13 Runs | Mumbai |
19-May-2017 | Mumbai Indians | 7 Wickets | Bengaluru |
13-May-2017 | Mumbai Indians | 9 Runs | Kolkata |
9-Apr-2017 | Mumbai Indians | 4 Wickets | Mumbai |
27-Apr-2016 | Mumbai Indians | 6 Wickets | Mumbai |
12-Apr-2016 | Mumbai Indians | 6 Wickets | Kolkata |
13-May-2015 | Mumbai Indians | 5 Runs | Mumbai |
7-Apr-2015 | Kolkata Knight Riders | 7 Wickets | Kolkata |
6-May-2014 | Kolkata Knight Riders | 41 Runs | Abu Dhabi |
15-Apr-2014 | Kolkata Knight Riders | 6 Wickets | Cuttack |
6-May-2013 | Mumbai Indians | 65 Runs | Mumbai |
23-Apr-2013 | Mumbai Indians | 5 Wickets | Kolkata |
15-May-2012 | Kolkata Knight Riders | 32 Runs | Mumbai |
11-May-2012 | Mumbai Indians | 27 Runs | Kolkata |
24-May-2011 | Mumbai Indians | 4 Wickets | Mumbai |
21-May-2011 | Mumbai Indians | 5 Wickets | Kolkata |
18-Apr-2010 | Kolkata Knight Riders | 9 Wickets | Kolkata |
21-Mar-2010 | Mumbai Indians | 7 Wickets | Mumbai (BS) |
30-Apr-2009 | Mumbai Indians | 9 Runs | East London |
26-Apr-2009 | Mumbai Indians | 92 Runs | Port Elizabeth |
15-May-2008 | Mumbai Indians | 8 Wickets | Mumbai |
28-Apr-2008 | Mumbai Indians | 7 Wickets | Kolkata |
Read More: CSK vs MI Head-to-Head record in the history of IPL