List of Chris Gayle Centuries – Test, ODI, T20I and IPL
Chris Gayle is arguably the greatest T20 batter ever.
Chris Gayle, widely known as the Universe Boss, has been one of the truest entertainers in cricket history. He made his international debut in 1999 and then went on to establish his name on the toughest stage.
Gayle is the most capped player in West Indies cricket history. He played a vital role in the Caribbean’s victories in the 2004 Champions Trophy, 2012 and 2014 T20 World Cups. He set numerous records during his illustrative career.
Here, in this article, we will look at the centuries Chris Gayle scored in each format of the game as well as the famous Indian Premier League (IPL).
List of Chris Gayle’s Centuries in Test Cricket:
Although Chris Gayle is famous for his brutal hitting ability, the left-handed batter managed to do well in the purest format of the game. He scored 15 centuries, including a triple hundred against Sri Lanka in 2010.
No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1 | 19 July 2001 | Zimbabwe | 175 | Won |
2 | 28 June 2002 | New Zealand | 204 | Drawn |
3 | 2 January 2004 | South Africa | 116 | Drawn |
4 | 16 January 2004 | South Africa | 107 | Lost |
5 | 28 May 2004 | Bangladesh | 141 | Drawn |
6 | 19 August 2004 | England | 105 | Lost |
7 | 29 May 2005 | South Africa | 317 | Drawn |
8 | 19 December 2008 | New Zealand | 197 | Drawn |
9 | 4 February 2009 | England | 104 | Won |
10 | 6 March 2009 | England | 102 | Drawn |
11 | 4 December 2009 | Australia | 165 | Drawn |
12 | 16 December 2009 | Australia | 102 | Lost |
13 | 15 November 2010 | Sri Lanka | 333 | Drawn |
14 | 25 July 2012 | New Zealand | 150 | Won |
15 | 20 March 2013 | Zimbabwe | 101 | Won |
List of Chris Gayle’s Centuries in ODI Cricket:
Chris Gayle has 25 ODI centuries to his name. Majority of the centuries came at a healthy strike-rate. His batting display impacted immensely on the game. He is also part of the double hundred club.
No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1 | 15 August 2001 | Kenya | 152 | Won |
2 | 9 November 2002 | India | 103 | Won |
3 | 15 November 2002 | India | 140 | Lost |
4 | 18 November 2002 | India | 101 | Won |
5 | 4 March 2003 | Kenya | 119 | Won |
6 | 22 November 2003 | Zimbabwe | 153* | Won |
7 | 30 November 2003 | Zimbabwe | 112* | Won |
8 | 4 February 2004 | South Africa | 152* | Lost |
9 | 6 July 2004 | England | 132* | Won |
10 | 11 May 2005 | South Africa | 132 | Lost |
11 | 22 May 2005 | Pakistan | 124 | Lost |
12 | 18 May 2006 | India | 123 | Lost |
13 | 11 October 2006 | Bangladesh | 104* | Won |
14 | 28 October 2006 | England | 101 | Lost |
15 | 2 November 2006 | South Africa | 133* | Won |
16 | 24 August 2008 | Canada | 110* | Won |
17 | 12 November 2008 | Pakistan | 113 | Lost |
18 | 16 November 2008 | Pakistan | 122 | Lost |
19 | 13 January 2009 | New Zealand | 135 | Lost |
20 | 7 July 2012 | New Zealand | 125 | Won |
21 | 28 June 2013 | Sri Lanka | 109 | Won |
22 | 24 February 2015 | Zimbabwe | 215 | Won |
23 | 6 March 2018 | UAE | 123 | Won |
24 | 20 February 2019 | England | 135 | Lost |
25 | 27 February 2019 | England | 162 | Lost |
List of Chris Gayle’s Centuries in T20I Cricket:
Chris Gayle smashed two hundreds in the T20 Internationals. It is considered his strongest format and fair to say rightly so. He was part of the 2014 and 2016 T20 World Cups winning squads.
No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1 | 11 September 2007 | South Africa | 117 | Lost |
2 | 16 March 2016 | England | 100* | Won |
List of Chris Gayle’s Centuries in IPL:
Many consider Chris Gayle as the GOAT of the IPL. His numbers in the lucrative format is very impressive. He has got six centuries under his hat and created excitement amongst the fans with his batting.
No. | Date | Team | Opponent | Score | Result |
---|---|---|---|---|---|
1 | 22 April 2011 | Royal Challengers Bangalore | Kolkata Knight Riders | 102* | Won |
2 | 6 May 2011 | Royal Challengers Bangalore | Kings XI Punjab | 107 | Won |
3 | 17 May 2012 | Royal Challengers Bangalore | Delhi Daredevils | 128* | Won |
4 | 23 April 2013 | Royal Challengers Bangalore | Pune Warriors India | 175* | Won |
5 | 6 May 2015 | Royal Challengers Bangalore | Kings XI Punjab | 117 | Won |
6 | 19 April 2018 | Kings XI Punjab | Sunrisers Hyderabad | 104* | Won |
Read More: List of David Warner’s Centuries – Test, ODI, T20I and IPL