List of David Warner’s Centuries – Test, ODI, T20I and IPL
David Warner can reach the 50-hundred mark.
David Warner made his international debut in 2009 and since then, he has been a consistent part of the Australia national cricket team. He has been one of the most consistent batters over the past decade.
His ability to provide a fiery start to the team comes second to none. When required, he also possesses the skills to build the innings patiently and accumulate runs towards the business end.
Today, he is a known face in the world of cricket and earned a massive reputation. He also plays in major T20 leagues across the globe and has proven himself at every stage. With tens of hundreds to his name, we will look at David Warner’s centuries.
List of David Warner Centuries in Test Cricket:
Despite his attacking playing style, David Warner found success in Test cricket, which takes one’s temperament and patience into play. His centuries came in the toughest situations and impacted hugely on the result of the games.
Sr No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1 | 9 December 2011 | New Zealand | 123* | Lost |
2 | 13 January 2012 | India | 180 | Won |
3 | 22 November 2012 | South Africa | 119 | Drawn |
4 | 21 November 2013 | England | 124 | Won |
5 | 13 December 2013 | England | 112 | Won |
6 | 12 February 2014 | South Africa | 115 | Won |
7 | 1 March 2014 | South Africa | 135* | Won |
8 | 1 March 2014 | South Africa | 145 | Won |
9 | 22 October 2014 | Pakistan | 133 | Lost |
10 | 9 December 2014 | India | 145 | Won |
11 | 9 December 2014 | India | 102 | Won |
12 | 6 January 2015 | India | 101 | Drawn |
13 | 5 November 2015 | New Zealand | 163 | Won |
14 | 5 November 2015 | New Zealand | 116 | Won |
15 | 13 November 2015 | New Zealand | 253 | Drawn |
16 | 3 January 2016 | West Indies | 122* | Drawn |
17 | 26 December 2016 | Pakistan | 144 | Won |
18 | 3 January 2017 | Pakistan | 113 | Won |
19 | 27 August 2017 | Bangladesh | 112 | Lost |
20 | 4 September 2017 | Bangladesh | 123 | Won |
21 | 26 December 2017 | England | 103 | Drawn |
22 | 21 November 2019 | Pakistan | 154 | Won |
23 | 29 November 2019 | Pakistan | 335* | Won |
24 | 3 January 2020 | New Zealand | 111* | Won |
25 | 26 December 2022 | South Africa | 200 | Won |
List of David Warner Centuries in ODI Cricket:
A format the suits David Warner’s batting style and hence, he managed to score thousands of runs. He has 19 centuries to his name till date, and he is expected to add a few more before he quits the game.
Sr No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1 | 4 March 2012 | Sri Lanka | 163 | Won |
2 | 6 March 2012 | Sri Lanka | 100 | Lost |
3 | 16 January 2015 | England | 127 | Won |
4 | 4 March 2015 | Afghanistan | 178 | Won |
5 | 23 January 2016 | India | 122 | Lost |
6 | 11 June 2016 | South Africa | 109 | Won |
7 | 4 September 2016 | Sri Lanka | 106 | Won |
8 | 5 October 2016 | South Africa | 117 | Lost |
9 | 12 October 2016 | South Africa | 173 | Lost |
10 | 6 December 2016 | New Zealand | 119 | Won |
11 | 9 December 2016 | New Zealand | 156 | Won |
12 | 22 January 2017 | Pakistan | 130 | Won |
13 | 26 January 2017 | Pakistan | 179 | Won |
14 | 28 September 2017 | India | 124 | Won |
15 | 12 June 2019 | Pakistan | 107 | Won |
16 | 20 June 2019 | Bangladesh | 166 | Won |
17 | 6 July 2019 | South Africa | 122 | Lost |
18 | 14 January 2020 | India | 128* | Won |
19 | 22 November 2022 | England | 106 | Won |
List of David Warner Centuries in T20I Cricket:
Warner has managed to score only one century in the T20Is. The ton came against Sri Lanka in the year 2019, which helped his side register a win.
Sr No. | Date | Opponent | Score | Result |
---|---|---|---|---|
1 | 27 October 2019 | Sri Lanka | 100* | Won |
List of David Warner Centuries in domestic T20 Leagues:
Hailed as one of the best T20 batters, David Warner has seven centuries etched to his name in the domestic leagues around the world. He might add many more in the coming years as he plans to participate in more leagues after saying goodbye to international cricket.
Sr No. | Date | Team | Opponent | Score | Result |
---|---|---|---|---|---|
1 | 29 March 2010 | Delhi Daredevils | Kolkata Knight Riders | 107* | Won |
2 | 4 October 2011 | New South Wales | Chennai Super Kings | 135* | Won |
3 | 7 October 2011 | New South Wales | Royal Challengers Bangalore | 123* | Lost |
4 | 17 December 2011 | Sydney Thunder | Melbourne Stars | 102* | Won |
5 | 10 May 2012 | Delhi Daredevils | Deccan Chargers | 109* | Won |
6 | 30 April 2017 | Sunrisers Hyderabad | Kolkata Knight Riders | 126 | Won |
7 | 31 March 2019 | Sunrisers Hyderabad | Royal Challengers Bangalore | 100* | Won |
Read More: List of Babar Azam Centuries – Test, ODI, T20I and PSL